California Fuel Surcharge

To protect both our customers and our business, please note, we have moved away from the independent contractor model, in favor of CA specific fuel surcharges in-state.

Click here for a more detailed explanation.

Current Surcharges

STANDARD FUEL RATES (effective as of 01/26/26)

  • Diesel Fuel:
    • LTL: 33.50 %
    • TL: 53.40 %

INTRA TEXAS FUEL RATES (effective as of 01/26/26)

  • LTL: 30.25 %
  • TL: 43.60 %

CALIFORNIA SURCHARGE

  • LTL: 10%
  • EV: 7%
STANDARD LTL and TL Fuel Surcharge Table

Prices listed in columns 1 & 2 are per gallon.
Our standard LTL and TL matrixes uses WEST COAST PADD5 according to US DOE. 

wdt_ID At Least But Less Than LTL Surcharge TL Surcharge
1 1.80 1.85 10.00% 15.80%
2 1.85 1.90 10.50% 16.60%
3 1.90 1.95 11.00% 17.39%
4 1.95 2.00 11.50% 18.20%
5 2.00 2.05 12.00% 19.00%
6 2.05 2.10 12.50% 19.80%
7 2.10 2.15 13.00% 20.60%
8 2.15 2.20 13.50% 21.40%
9 2.20 2.25 14.00% 22.20%
10 2.25 2.30 14.50% 23.00%
11 2.30 2.35 15.00% 23.80%
12 2.35 2.40 15.50% 24.60%
13 2.40 2.45 16.00% 25.40%
14 2.45 2.50 16.50% 26.20%
15 2.50 2.55 17.00% 27.00%
16 2.55 2.60 17.50% 27.80%
17 2.60 2.65 18.00% 28.59%
18 2.65 2.70 18.50% 29.40%
19 2.70 2.75 19.00% 30.20%
20 2.75 2.80 19.50% 31.00%
21 2.80 2.85 20.00% 31.80%
22 2.85 2.90 20.50% 32.60%
23 2.90 2.95 21.00% 33.40%
24 2.95 3.00 21.50% 34.20%
25 3.00 3.05 22.00% 35.00%
26 3.05 3.10 22.50% 35.80%
27 3.10 3.15 23.00% 36.60%
28 3.15 3.20 23.50% 37.40%
29 3.20 3.25 24.00% 38.20%
30 3.25 3.30 24.50% 39.00%
31 3.30 3.35 25.00% 39.80%
32 3.35 3.40 25.50% 40.60%
33 3.40 3.45 26.00% 41.40%
34 3.45 3.50 26.50% 42.20%
35 3.50 3.55 27.00% 43.00%
36 3.55 3.60 27.50% 43.80%
37 3.60 3.65 28.00% 44.60%
38 3.65 3.70 28.49% 45.40%
39 3.70 3.75 29.00% 46.20%
40 3.75 3.80 29.50% 47.00%
41 3.80 3.85 30.00% 47.80%
42 3.85 3.90 30.50% 48.60%
43 3.90 3.95 31.00% 49.40%
44 3.95 4.00 31.50% 50.20%
45 4.00 4.05 32.00% 51.00%
46 4.05 4.10 32.50% 51.80%
47 4.10 4.15 33.00% 52.60%
48 4.15 4.20 33.50% 53.40%
49 4.20 4.25 34.00% 54.20%
50 4.25 4.30 34.49% 55.00%
51 4.30 4.35 35.00% 55.80%
52 4.35 4.40 35.50% 56.59%
53 4.40 4.45 36.00% 57.40%
54 4.45 4.50 36.50% 58.20%
55 4.50 4.55 37.00% 59.00%
56 4.55 4.60 37.50% 59.80%
57 4.60 4.65 38.00% 60.60%
58 4.65 4.70 38.50% 61.40%
59 4.70 4.75 39.00% 62.20%
60 4.75 4.80 39.50% 63.00%
61 4.80 4.85 40.00% 63.80%
62 4.85 4.90 40.50% 64.60%
63 4.90 4.95 41.00% 65.40%
64 4.95 5.00 41.50% 66.20%
65 5.00 5.05 42.00% 67.00%
66 5.05 5.10 42.50% 67.80%
67 5.10 5.15 43.00% 68.60%
68 5.15 5.20 43.50% 69.39%
69 5.20 5.25 44.00% 70.20%
70 5.25 5.30 44.50% 71.00%
71 5.30 5.35 45.00% 71.80%
72 5.35 5.40 45.50% 72.60%
73 5.40 5.45 46.00% 73.40%
74 5.45 5.50 46.50% 74.20%
75 5.50 5.55 47.00% 75.00%
76 5.55 5.60 47.50% 75.80%
77 5.60 5.65 48.00% 76.60%
78 5.65 5.70 48.50% 77.40%
79 5.70 5.75 49.00% 78.20%
80 5.75 5.80 49.50% 79.00%
81 5.80 5.85 50.00% 79.80%
82 5.85 5.90 50.50% 80.60%
83 5.90 5.95 51.00% 81.40%
84 5.95 6.00 51.50% 82.20%
85 6.00 6.05 52.00% 83.00%
86 6.05 6.10 52.50% 83.80%
87 6.10 6.15 53.00% 84.60%
88 6.15 6.20 53.50% 85.40%
89 6.20 6.25 54.00% 86.20%
90 6.25 6.30 54.50% 87.00%
91 6.30 6.35 55.00% 87.80%
92 6.35 6.40 55.50% 88.60%
93 6.40 6.45 56.00% 89.40%
94 6.45 6.50 56.49% 90.20%
95 6.50 6.55 56.99% 91.00%
96 6.55 6.60 57.50% 91.80%
97 6.60 6.65 58.00% 92.60%
98 6.65 6.70 58.50% 93.40%
99 6.70 6.75 59.00% 94.20%
100 6.75 6.80 59.50% 95.00%
101 6.80 6.85 60.00% 95.80%
102 6.85 6.90 60.50% 96.60%
103 6.90 6.95 61.00% 97.40%
104 6.95 7.00 61.50% 98.20%
105 7.00 7.05 62.00% 99.00%
106 7.05 7.10 62.50% 99.80%
107 7.10 7.15 63.00% 100.60%
108 7.15 7.20 63.50% 101.40%
109 7.20 7.25 64.00% 102.20%
110 7.25 7.30 64.50% 103.00%
111 7.30 7.35 65.00% 103.80%
112 7.35 7.40 65.50% 104.60%
113 7.40 7.45 66.00% 105.40%
114 7.45 7.50 66.50% 106.20%
115 7.50 7.55 67.00% 107.00%
116 7.55 7.60 67.50% 107.80%
117 7.60 7.65 68.00% 108.60%
118 7.65 7.70 68.50% 109.40%
119 7.70 7.75 68.99% 110.20%
120 7.75 7.80 69.49% 111.00%
121 7.80 7.85 70.00% 111.80%
122 7.85 7.90 70.50% 112.60%
123 7.90 7.95 71.00% 113.40%
124 7.95 8.00 71.50% 114.20%
125 8.00 8.05 72.00% 115.00%
INTRA TX LTL Fuel Surcharge Table

Our Intra TX LTL matrix uses the US region according to US DOE.

wdt_ID At Least But Less Than LTL Surcharge
1 2.90 3.00 27.25%
2 3.00 3.10 27.75%
3 3.10 3.20 28.24%
4 3.20 3.30 28.75%
5 3.30 3.40 29.25%
6 3.40 3.50 29.75%
7 3.50 3.60 30.25%
8 3.60 3.70 30.75%
9 3.70 3.80 31.75%
10 3.80 3.90 32.75%
11 3.90 4.00 33.75%
12 4.00 4.10 34.74%
13 4.10 4.20 35.75%
14 4.20 4.30 36.75%
15 4.30 4.40 37.75%
16 4.40 4.50 38.75%
17 4.50 4.60 39.75%
18 4.60 4.70 40.74%
19 4.70 4.80 41.75%
20 4.80 4.90 42.75%
21 4.90 5.00 43.75%
22 5.00 5.10 44.75%
23 5.10 5.20 45.75%
24 5.20 5.30 46.75%
25 5.30 5.40 47.75%
26 5.40 5.50 48.75%
27 5.50 5.60 49.75%
28 5.60 5.70 50.74%
29 5.70 5.80 51.75%
30 5.80 5.90 52.75%
31 5.90 6.00 53.75%
32 6.00 6.10 54.75%
33 6.10 6.20 55.75%
34 6.20 6.30 56.75%
35 6.30 6.40 57.75%
36 6.40 6.50 58.75%
37 6.50 6.60 59.75%
38 6.60 6.70 60.75%
39 6.70 6.80 61.75%
40 6.80 6.90 62.74%
41 6.90 7.00 63.75%
42 7.00 7.10 64.75%
43 7.10 7.20 65.75%
44 7.20 7.30 66.75%
45 7.30 7.40 67.75%
46 7.40 7.50 68.75%
47 7.50 7.60 69.75%
48 7.60 7.70 70.75%
49 7.70 7.80 71.75%
50 7.80 7.90 72.75%
51 7.90 8.00 73.75%
52 8.00 8.10 74.75%
53 8.10 8.20 75.75%
54 3.40 3.44 41.20%
55 3.45 3.49 42.40%
56 3.50 3.54 43.60%
57 3.55 3.59 44.80%
58 3.60 3.64 46.00%
59 3.65 3.69 47.20%
60 3.70 3.74 48.40%
61 3.75 3.79 49.60%
62 3.80 3.84 50.80%
63 3.85 3.89 52.00%
64 3.90 3.94 53.20%
65 3.95 3.99 54.40%
66 4.00 4.04 55.40%
67 4.05 4.09 56.40%
68 4.10 4.14 57.40%
69 4.15 4.19 58.40%
70 4.20 4.24 59.40%
71 4.25 4.29 60.40%
72 4.30 4.34 61.40%
73 4.35 4.39 62.40%
74 4.40 4.44 63.40%
75 4.45 4.49 64.40%
76 4.50 4.54 65.40%
77 4.55 4.59 66.40%
78 4.60 4.64 67.40%
79 4.65 4.69 68.40%
80 4.70 4.74 69.40%
81 4.75 4.79 70.40%
82 4.80 4.84 71.40%
83 4.85 4.89 72.40%
84 4.90 4.94 73.40%
85 4.95 4.99 74.40%
86 5.00 5.04 75.40%
87 5.05 5.09 76.40%
88 5.10 5.14 77.40%
89 5.15 5.19 78.40%
90 5.20 5.24 79.40%
91 5.25 5.29 80.40%
92 5.30 5.34 81.40%
93 5.35 5.39 82.40%
94 5.40 5.44 83.40%
95 5.45 5.49 84.40%
96 5.50 5.54 85.40%
97 5.55 5.59 86.40%
98 5.60 5.64 87.40%
99 5.65 5.69 88.40%
100 5.70 5.74 89.40%
101 5.75 5.79 90.40%
102 5.80 5.84 91.40%
103 5.85 5.89 92.40%
104 5.90 5.94 93.40%
105 5.95 5.99 94.40%
106 6.00 6.04 95.40%
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
INTRA TX TL Fuel Surcharge Table

Our Intra TX TL matrix uses the US region, according to US DOE. 

wdt_ID At Least But Less Than TL Surcharge
1 3.4000 3.4400 41.20%
2 3.4500 3.4900 42.40%
3 3.5000 3.5400 43.60%
4 3.5500 3.5900 44.80%
5 3.6000 3.6400 46.00%
6 3.6500 3.6900 47.20%
7 3.7000 3.7400 48.40%
8 3.7500 3.7900 49.60%
9 3.8000 3.8400 50.80%
10 3.8500 3.8900 52.00%
11 3.9000 3.9400 53.20%
12 3.9500 3.9900 54.40%
13 4.0000 4.0400 55.40%
14 4.0500 4.0900 56.40%
15 4.1000 4.1400 57.40%
16 4.1500 4.1900 58.40%
17 4.2000 4.2400 59.40%
18 4.2500 4.2900 60.40%
19 4.3000 4.3400 61.40%
20 4.3500 4.3900 62.40%
21 4.4000 4.4400 63.40%
22 4.4500 4.4900 64.40%
23 4.5000 4.5400 65.40%
24 4.5500 4.5900 66.40%
25 4.6000 4.6400 67.40%
26 4.6500 4.6900 68.40%
27 4.7000 4.7400 69.40%
28 4.7500 4.7900 70.40%
29 4.8000 4.8400 71.40%
30 4.8500 4.8900 72.40%
31 4.9000 4.9400 73.40%
32 4.9500 4.9900 74.40%
33 5.0000 5.0400 75.40%
34 5.0500 5.0900 76.40%
35 5.1000 5.1400 77.40%
36 5.1500 5.1900 78.40%
37 5.2000 5.2400 79.40%
38 5.2500 5.2900 80.40%
39 5.3000 5.3400 81.40%
40 5.3500 5.3900 82.40%
41 5.4000 5.4400 83.40%
42 5.4500 5.4900 84.40%
43 5.5000 5.5400 85.40%
44 5.5500 5.5900 86.40%
45 5.6000 5.6400 87.40%
46 5.6500 5.6900 88.40%
47 5.7000 5.7400 89.40%
48 5.7500 5.7900 90.40%
49 5.8000 5.8400 91.40%
50 5.8500 5.8900 92.40%
51 5.9000 5.9400 93.40%
52 5.9500 5.9900 94.40%
53 6.0000 6.0400 95.40%
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126

Fuel Surcharge

Fuel surcharge percentages for Energy Transport Logistics LTL and TL shipments are subject to a weekly adjustment. The adjustment is made according to your contracted FSC matrix.

The fuel surcharge is based on the price per gallon of diesel fuel stated by the U.S. Department of Energy in their weekly Monday/ Tuesday publication reports. The effective periods are from Monday in the succeeding week through the next Sunday.

The surcharge percentage is reflected on your Energy Transport Logistics invoice.

The prices in these indexes are published by the Energy Information Association of the U.S. Department of Energy and can be accessed via the web at:
https://www.eia.gov/petroleum/gasdiesel/

Terms and Conditions – Fuel Surcharge
We reserve the right to assess fuel and other surcharges on shipments without notice. The amount and duration of any such surcharges will be determined at our sole discretion. By tendering your shipment to Energy Transport Logistics you agree to pay the surcharges, as determined by Energy Transport Logistics.