Fuel Surcharge
Fuel surcharge percentages for Energy Transport Logistics LTL and TL shipments are subject to a weekly adjustment. The adjustment is made according to the table below.
The fuel surcharge is based on the price per gallon of diesel fuel stated by the U.S. Department of Energy in their weekly Monday reports. The effective periods are from Monday in the succeeding week through the next Sunday.
The surcharge percentage is reflected on your Energy Transport Logistics invoice.
Current Surcharge
Fuel Rates (effective as of 12/02/24)
- Diesel Fuel:
- LTL: 33.50 %
- TL: 53.40 %
INTRA TEXAS FUEL RATES (effective as of 12/02/24)
- LTL: 30.25 %
- TL: 43.60 %
California SURCHARGE
- LTL: 10%
- EV: 7%
LTL and TL Services Fuel Surcharge Table
Prices listed in columns 1 & 2 are per gallon.
wdt_ID | At Least | But Less Than | LTL Surcharge | TL Surcharge |
---|---|---|---|---|
1 | 1.80 | 1.85 | 13.00% | 15.80% |
2 | 1.85 | 1.90 | 13.50% | 16.50% |
3 | 1.90 | 1.95 | 14.00% | 17.10% |
4 | 1.95 | 2.00 | 14.50% | 17.80% |
5 | 2.00 | 2.05 | 15.00% | 18.50% |
6 | 2.05 | 2.10 | 15.50% | 19.20% |
7 | 2.10 | 2.15 | 16.00% | 20.00% |
8 | 2.15 | 2.20 | 16.50% | 20.70% |
9 | 2.20 | 2.25 | 17.00% | 21.50% |
10 | 2.25 | 2.30 | 17.50% | 22.30% |
11 | 2.30 | 2.35 | 18.00% | 23.10% |
12 | 2.35 | 2.40 | 18.50% | 23.90% |
13 | 2.40 | 2.45 | 19.00% | 24.80% |
14 | 2.45 | 2.50 | 19.50% | 25.60% |
15 | 2.50 | 2.55 | 20.00% | 26.50% |
16 | 2.55 | 2.60 | 20.50% | 27.40% |
17 | 2.60 | 2.65 | 21.00% | 28.30% |
18 | 2.65 | 2.70 | 21.50% | 29.20% |
19 | 2.70 | 2.75 | 22.00% | 30.20% |
20 | 2.75 | 2.80 | 22.50% | 31.10% |
21 | 2.80 | 2.85 | 23.00% | 32.10% |
22 | 2.85 | 2.90 | 23.50% | 33.10% |
23 | 2.90 | 2.95 | 24.00% | 34.10% |
24 | 2.95 | 3.00 | 24.50% | 35.10% |
25 | 3.00 | 3.05 | 25.00% | 36.20% |
26 | 3.05 | 3.10 | 25.50% | 37.30% |
27 | 3.10 | 3.15 | 26.00% | 38.30% |
28 | 3.15 | 3.20 | 26.50% | 39.50% |
29 | 3.20 | 3.25 | 27.00% | 40.60% |
30 | 3.25 | 3.30 | 27.50% | 41.70% |
31 | 3.30 | 3.35 | 28.00% | 42.90% |
32 | 3.35 | 3.40 | 28.50% | 44.00% |
33 | 3.40 | 3.45 | 29.00% | 45.20% |
34 | 3.45 | 3.50 | 29.50% | 46.40% |
35 | 3.50 | 3.55 | 30.00% | 47.60% |
36 | 3.55 | 3.60 | 30.50% | 48.80% |
37 | 3.60 | 3.65 | 31.00% | 50.00% |
38 | 3.65 | 3.70 | 31.50% | 51.20% |
39 | 3.70 | 3.75 | 32.00% | 52.40% |
40 | 3.75 | 3.80 | 32.50% | 53.60% |
The prices in these indexes are published by the Energy Information Association of the U.S. Department of Energy and can be accessed via the web at:
https://www.eia.gov/petroleum/gasdiesel/
Terms and Conditions – Fuel Surcharge
We reserve the right to assess fuel and other surcharges on shipments without notice. The amount and duration of any such surcharges will be determined at our sole discretion. By tendering your shipment to Energy Transport Logistics you agree to pay the surcharges, as determined by Energy Transport Logistics.